By Solomon Wise
January, 2025
The 2024/25 season is the 33rd season of the Premier League, which consists of twenty club teams competing in the league. The top 17 teams from the previous season remain in the next season’s campaign, and the top three teams in the Championship League are promoted to the Premier League. At the same time, the bottom three are relegated to the Championship League. Here are the twenty Premier League clubs and stadiums this season.
TEAM | MANAGER (COACH) | STADIUM | LOCATION | CAPACITY |
1. AFC Bournemouth | Andoni Iraola | Vitality Stadium | Bournemouth | 11,307 |
2. Arsenal | Mikel Arteta | Emirates Stadium | London(Holloway) | 60,704 |
3. Aston Villa | Unai Emery | Villa Park | Birmingham | 42,918 |
4. Brentford | Thomas Frank | Gtech Community Stadium | London | 17,250 |
5. Brighton & Hove Albion | Fabian Hurzeler | American Express Stadium | Falmer | 31,876 |
6. Chelsea | Enzo Maresca | Stamford Bridge | London(Fulham) | 40,173 |
7. Crystal Palace | Oliver Glasner | Selhurst Park | London(Selhurst) | 25,194 |
8. Everton | Sean Dyche | Goodison Park | Liverpool(Walton) | 39,414 |
9. Fulham | Marco Silva | Craven Cottage | London(Fulham) | 24,500 |
10. Ipswich | Kieran McKenna | Portman Road | Ipswich | 30,017 |
11. Leicester City | Rudd van Nistelrooy | King Power Stadium | Leicester | 32,259 |
12. Liverpool | Arne Slot | Anfield | Liverpool(Anfield) | 61,276 |
13. Manchester City | Pep Guardiola | Etihad Stadium | Manchester(Bradford) | 52,900 |
14. Manchester United | Ruben Amorim | Old Trafford | Manchester(Old Trafford) | 74,197 |
15. Newcastle United | Eddie Howe | St. James’ Park | Newcastle upon Tyne | 52,258 |
16. Nottingham Forest | Nuno Santo | City Ground | West Bridgford | 30,404 |
17. Southampton | Ivan Juric | St. Mary’s Stadium | Southampton | 32,384 |
18. Tottenham Hotspur | Ange Postecoglou | Tottenham Hotspur Stadium | London(Tottenham) | 62,850 |
19. West Ham United | Julen Lopetegui | London Stadium | London(Stratford) | 62,500 |
20. Wolverhampton Wanderers | Vitor Pereira | Molineux Stadium | Wolverhampton | 31,750 |
Manchester City are the four-time defending champions and are eyeing the fifth consecutive title. They are currently in sixth position after twenty-two matches. Liverpool’s superstar Mohammed Salah is the current top scorer with 18 goals, followed by Man City’s striker Erling Haaland with 16 goals. Liverpool top the League table with six points clear with a game in hand.
What is your take on the 2024/25 Premier League season so far?
Add Your Heading Text Here
Solomon Wise is a videographer with over 7 years of experience. When not writing on Respbet he works for various projects in graphics design and videography